| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2022, October 27 |
|---|---|---|
| Status | Available. Released 2023, January 11 |
| Body | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | Type | AMOLED, 120Hz, 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 12, MIUI 14 (International), MIUI 13 (India) |
|---|---|---|
| Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.5, (wide), 1/3.0" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 22 min |
| Misc | Colors | Frosted Green, Matte Black, Mystique Blue |
|---|---|---|
| Models | 22111317I, 22111317G | |
| SAR | 1.09 W/kg (head) 1.05 W/kg (body) | |
| SAR EU | 0.68 W/kg (head) 0.91 W/kg (body) |
| Tests | Performance | AnTuTu: 360745 (v9) GeekBench: 1998 (v5.1), 2017 (v6) |
|---|---|---|
| Display | 706 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.0 LUFS (Good) | |
| Battery (new) |