| LAUNCH | Announced | 2020, February 11 |
|---|---|---|
| Status | Available. Released 2020, March 06 |
| BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |