 
                    
                 
                    
                 
                    
                 
                    
                
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
| Launch | Announced | 2022, December 31 | 
|---|---|---|
| Status | Available. Released 2023, January 01 | 
| Body | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) | 
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | IPS LCD, 500 nits (typ) | 
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | 
| Platform | OS | Android 12, MIUI 13 | 
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.76", PDAF 0.08 MP (auxiliary lens) | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer | 
|---|---|---|
| Virtual proximity sensing | 
| Battery | Type | Li-Po 5000 mAh | 
|---|---|---|
| Charging | 10W wired | 
| Misc | Colors | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple | 
|---|---|---|
| Models | 22120RN86G, 22120RN86I, 22126RN91Y, 2212ARNC4L | |
| SAR | 1.08 W/kg (head) 0.64 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) |